Week 10 NFL Survivor Picks — 2026
Data from Survivor Board grid
Board data as of 2026-11-06 04:00 PM PST. Updated automatically from live sportsbook lines.
Everyone this week
Safest picks
- 1JAXJacksonville Jaguars81.3% win, @ Tennessee Titans -10
- 2BUFBuffalo Bills78.6% win, @ New York Jets -7.5
- 3LALos Angeles Rams75% win, @ Arizona Cardinals -7.5
- 4SEASeattle Seahawks68.9% win, @ Las Vegas Raiders -5.8
- 5SFSan Francisco 49ers64.7% win, @ Dallas Cowboys -4.2
Most picked by the public
- 1BUFBuffalo Bills32.1% of entries
- 2INDIndianapolis Colts17.6% of entries
- 3JAXJacksonville Jaguars12.2% of entries
Contrarian value
- 1SFSan Francisco 49ers64.7% win, only 1.2% picked
- 2HOUHouston Texans62.8% win, only 5% picked
- 3KCKansas City Chiefs61.2% win, only 1.9% picked
All 28 teams, strongest first. Scroll sideways on a phone.
| Team | Matchup | Spread | Win % (Vegas) | Win % (Model) | Pick % |
|---|---|---|---|---|---|
| JAX Jacksonville Jaguars | @ Tennessee Titans | -10 | 81.3% | 82.8% | 12.2% |
| BUF Buffalo Bills | @ New York Jets | -7.5 | 78.6% | 76.6% | 32.1% |
| LA Los Angeles Rams | @ Arizona Cardinals | -7.5 | 75% | 75% | 8.5% |
| SEA Seattle Seahawks | @ Las Vegas Raiders | -5.8 | 68.9% | 71.2% | 8.2% |
| SF San Francisco 49ers | @ Dallas Cowboys | -4.2 | 64.7% | 67.5% | 1.2% |
| HOU Houston Texans | @ Cleveland Browns | -4 | 62.8% | 66% | 5% |
| KC Kansas City Chiefs | @ Atlanta Falcons | -3 | 61.2% | 60.4% | 1.9% |
| CIN Cincinnati Bengals | vs Pittsburgh Steelers | -3.5 | 60.9% | 61.3% | 0.6% |
| GB Green Bay Packers | vs Minnesota Vikings | -3 | 58.1% | 56.2% | 0.7% |
| IND Indianapolis Colts | vs Miami Dolphins | -2 | 54.1% | 55.3% | 17.6% |
| BAL Baltimore Ravens | vs Los Angeles Chargers | -1.5 | 52.6% | 44.8% | 5.5% |
| NYG New York Giants | vs Washington Commanders | -1.5 | 52.1% | 53.1% | 2.6% |
| CAR Carolina Panthers | @ New Orleans Saints | -1.5 | 52.1% | 56.7% | 0.4% |
| NE New England Patriots | @ Detroit Lions | -1 | 50.5% | 51.7% | 0.1% |
| Underdogs this week | |||||
| DET Detroit Lions | vs New England Patriots | +1 | 49.5% | 48.3% | 0.8% |
| WAS Washington Commanders | @ New York Giants | +1.5 | 47.9% | 46.9% | 1.6% |
| NO New Orleans Saints | vs Carolina Panthers | +1.5 | 47.9% | 43.3% | 0.6% |
| LAC Los Angeles Chargers | @ Baltimore Ravens | +1.5 | 47.4% | 55.2% | 0.2% |
| MIA Miami Dolphins | @ Indianapolis Colts | +2 | 45.9% | 44.7% | 0.1% |
| MIN Minnesota Vikings | @ Green Bay Packers | +3 | 41.9% | 43.8% | 0.1% |
| PIT Pittsburgh Steelers | @ Cincinnati Bengals | +3.5 | 39.1% | 38.7% | 0.1% |
| ATL Atlanta Falcons | vs Kansas City Chiefs | +3 | 38.8% | 39.6% | 0% |
| CLE Cleveland Browns | vs Houston Texans | +4 | 37.2% | 34% | 0.8% |
| DAL Dallas Cowboys | vs San Francisco 49ers | +4.2 | 35.3% | 32.5% | 0% |
| LV Las Vegas Raiders | vs Seattle Seahawks | +5.8 | 31.1% | 28.8% | 0% |
| ARI Arizona Cardinals | vs Los Angeles Rams | +7.5 | 25% | 25% | 0.1% |
| NYJ New York Jets | vs Buffalo Bills | +7.5 | 21.4% | 23.4% | 0% |
| TEN Tennessee Titans | vs Jacksonville Jaguars | +10 | 18.7% | 17.2% | 0.1% |
Win % (Vegas) is the de-vigged sportsbook consensus. Win % (Model) blends the moneyline with empirical results from every NFL spread since 2010. Pick % averages public survivor pick share reported by Yahoo, ESPN, and USA Football Pools. Use the interactive grid to compare models, or the season planner to optimize full-season paths with rebuy weeks, double-pick weeks, and multiple entries across pools.